Traffic and regulation
OUR COMPANY
Philippines Vehicle Traffic & Regulation Guide
General Daily Schedule (Applies Nationwide/MMDA)
| Day of Week | Restricted Plate Endings | Restricted Hours | Standard Window Hours | Applies To |
| Monday | 1 and 2 | 7:00 AM – 10:00 AM 5:00 PM – 8:00 PM | 10:01 AM – 4:59 PM | All covered cities and municipalities nationwide enforcing UVVRP. |
| Tuesday | 3 and 4 | 7:00 AM – 10:00 AM 5:00 PM – 8:00 PM | 10:01 AM – 4:59 PM | All covered cities and municipalities nationwide enforcing UVVRP. |
| Wednesday | 5 and 6 | 7:00 AM – 10:00 AM 5:00 PM – 8:00 PM | 10:01 AM – 4:59 PM | All covered cities and municipalities nationwide enforcing UVVRP. |
| Thursday | 7 and 8 | 7:00 AM – 10:00 AM 5:00 PM – 8:00 PM | 10:01 AM – 4:59 PM | All covered cities and municipalities nationwide enforcing UVVRP. |
| Friday | 9 and 0 | 7:00 AM – 10:00 AM 5:00 PM – 8:00 PM | 10:01 AM – 4:59 PM | All covered cities and municipalities nationwide enforcing UVVRP. |
| Weekends & Holidays | All Plates | NO CODING | All Day Allowed | Automatically suspended nationwide on weekends, national holidays, and during declared calamities. |
Truck Ban Location-Specific Rules & Window Hours
| Region / Specific Area | Number Coding Schedule | Window Hours Status | Truck Ban Hours & Vehicle Restrictions | Specific Local Notes & Route Rules |
Standard MMDA Cities (Quezon City, Manila, Pasig, Mandaluyong, Taguig, San Juan, Caloocan, Malabon, Navotas, Marikina, Pasay, Parañaque, Valenzuela, Las Piñas, Pateros, Muntinlupa) | 7:00 AM – 10:00 AM 5:00 PM – 8:00 PM | ALLOWED (10:01 AM – 4:59 PM) | Peak Ban (Mon–Sat): 6:00 AM – 10:00 AM 5:00 PM – 10:00 PM (GVW > 4,500 kg) | • Coded light vehicles allowed during midday window. • Heavy trucks must stick strictly to designated MMDA Port Routes (R-10, C-3, A. Bonifacio, Marcos Hwy). |
| EDSA (Metro Manila Mainline) | 7:00 AM – 10:00 AM 5:00 PM – 8:00 PM | ALLOWED (10:01 AM – 4:59 PM) | TOTAL TRUCK BAN (Magallanes to North Ave) | • Heavy cargo trucks and multi-axle trailers are strictly prohibited on EDSA at all times (Mon–Sat). |
| Makati City | 7:00 AM – 7:00 PM | NO WINDOW HOURS | Full Day Ban (Mon–Sat): 6:00 AM – 10:00 PM | • Continuous 12-hour coding restriction for light vehicles. • Continuous 16-hour prohibition for heavy commercial cargo trucks. |
Elevated Skyway System (Stages 1, 2, & Stage 3 Mainline) | CODING-FREE | ALL DAY ALLOWED | CLASS 3 TOTAL BAN | • Elevated main express lanes are exempt from number coding. • Class 3 heavy multi-axle trucks are strictly prohibited elevated. • Exit Ramps: Local city coding rules apply immediately upon exiting onto surface roads. |
Ground-Level Skyway (At-Grade Service Road) | 7:00 AM – 10:00 AM 5:00 PM – 8:00 PM | ALLOWED (10:01 AM – 4:59 PM) | Peak Ban (Mon–Sat): 6:00 AM – 10:00 AM 5:00 PM – 10:00 PM | • Subject to surrounding LGU coding rules (e.g., Pasay, Makati, Muntinlupa). • Heavy trucks must use ground level during window hours. |
Expressways & Tollways (NLEX, SLEX, TPLEX, SCTEX, NAIAX, CAVITEX, CALAX) | CODING-FREE | ALL DAY ALLOWED | Allowed subject to Expressway Class & Weight Limits | • Main expressway lanes remain free from coding. • Local municipal/city coding rules trigger upon passing through toll exit plazas onto surface streets. |
| Baguio City | 7:00 AM – 7:00 PM | NO WINDOW HOURS (inside CBD) | Peak-Hour Restrictions | • Number coding enforced continuously in the Central Business District (CBD) and tourist zones. |
| Cainta & Antipolo (Rizal) | 7:00 AM – 10:00 AM 5:00 PM – 8:00 PM | ALLOWED (10:01 AM – 4:59 PM) | Peak-Hour Restrictions | • Enforced on major thoroughfares (e.g., Ortigas Avenue Extension, Marcos Highway). |
Cebu Metropolis (Cebu City, Mandaue, Lapu-Lapu) | No General UVVRP Coding | ALL DAY ALLOWED | Morning: 6:00 AM – 8:00 AM Evening: 5:00 PM – 7:00 PM | • Truck ban applies to 6-wheelers and above along major arteries (S. Osmeña, M.C. Briones, UN Ave) and coastal bridges during commuter peak hours. |
| Davao City | No General UVVRP Coding | ALL DAY ALLOWED | Morning: 5:00 AM – 9:00 AM Evening: 5:00 PM – 9:00 PM | • Enforced on heavy cargo trucks, trailers, and dump trucks entering downtown central business districts. • Trucks directed to use designated bypass routes to/from Sasa Port and Panacan. |
| Cagayan de Oro (CDO) | No General UVVRP Coding | ALL DAY ALLOWED | Morning: 6:00 AM – 8:00 AM Evening: 5:00 PM – 7:30 PM | • Restricted on heavy trucks along Sayre Highway, National Highway, and the city downtown grid. |
- + 63 (045) 409 7047
With Confidence Across Every Region
Importer and Distributor of Hospital Devices, Medical and Laboratory Equipment, and Supplies.

