Auto Chemistry Analyzer BK-600 Features:
1. 600 tests per hour.
2. 120 reaction cuvettes.
3. 180 refrigerated reagent positions.
4. Built-insample barcode system optional.
5. 90 sample positions(120 sample positions optional).
6. Probe with anti-collision function, liquid level detection function.
Model | BK-600 | |
Overall
Performance |
Throughput | 600 tests/hour |
Analysis Method | End-point, Fixed-time, Rate (Kinetic), Turbidimetry | |
Certification | CE, FDA, ISO9001, ISO13485 | |
Sample & Reagent System | Sample Positions | 90 sample positions, built-in barcode system available |
Reagent Positions | 180 refrigerated reagent positions (R1: 90 & R2: 90) | |
Sample Volume | 1~70μl | |
Reagent Volume | 10~350μl | |
Probe | Teflon coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | 2~8℃ | |
Reaction System | Temperature Control | 37±0.1℃, real-time monitoring |
Cuvettes | 120 reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT Function | YES | |
Optical System | Light Source | 12V/20W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800nm | |
Absorbance | 0~3.5Abs | |
Calibration & QC | Calibration | 1-point, 2-point and multipoint, factor, Spline, Logit-4P, Logit-5P, Polygon |
Quality Control | Inserting quality control at random | |
Data Management | Software | Windows 7/8/10 |
LIS System | Available | |
Interface | TCP/IP network interface | |
Printer | External optional, multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%, 50/60Hz
110V±10%, 60Hz, 800VA |
Temperature | 15~30℃ | |
Water Consumption | Deionized water: 20L/H | |
Humidity | 40%~85% | |
Size & Weight | External Size (W*D*H) | 1170*775*1145mm |
Net Weight | 216kg | |
Package Size (W*D*H) | 1358*938*1387mm | |
Gross Weight | 281kg | |
Accessory Package Size | 550*430*860mm | |
Accessory Gross Weight | 20kg |