Blood Gas and Chemistry Analyzer i15 Specification
| Throughput | Results in 1 minute after sample aspiration |
| Sample Volume | 140μl |
| Quality Control | 3 or 5 levels QC, External electronic simulator |
| Display | 7-inch color LCD Display, 800x480 |
| Interface | 4 x USB 2.0 host, 1 x RS232, WLAN |
| Input Device | Touch screen and barcode scanner |
| Power Supply | 100~240VAC, 50/60Hz |
| Battery | 4200mAh rechargeable lithium-ion battery, 50 samples continuous testing |
| Dimensions (W x H x D) | 238 x 153 x 310 mm |
| Weight | 3.65 KG |
| Operation Environment | 10° C - 31° C; %RH: 25% - 80%; 70 - 106.6 KPa |
Portable, lightweight
- Capable to run 50 samples with fully-charged battery
- Diagnose at the point of care, patient side, out in the field or exam room
Easy, Quick and Convenient
- Zero maintenance
- Minimize hands on time and training requirement
- Auto-sampling
- Report is ready within one minute after sample aspiration
Accurate and Reliable
- Innovative microchip liquid control technology and micro-sensor multifunction membrane technology
- High sensitivity and accuracy
- Calibrator, Control and Electronic simulator to TRIPLE guarantee the RESULTS!
Flexible Data Management
- Acquire patients’ information via barcode/QR code
- Up to 10,000 patient data storage
- 4 USB ports and LAN/WiFi for data management
- Optional data management software
Multi-parameter cartridge
- Multi popular time-sensitive parameters come in one cartridge, including ABG, electrolytes and metabolites
- Single-use cartridge avoids contamination
- Room temperature storage with long shelf-life
Variety of test Cartridges
| BG3 | pH | pCO2 | pO2 | |||||||
| BG8 | pH | pCO2 | pO2 | Na | K | Cl | Ca | Hct | ||
| BG4 | pH | pCO2 | pO2 | Lac | ||||||
| BG9 | pH | pCO2 | pO2 | Na | K | Cl | Ca | Hct | Glu | |
| BG10 | pH | pCO2 | pO2 | Na | K | Cl | Ca | Hct | Glu | Lac |
| BC4 | Na | K | Cl | Ca | Hct |
| Parameter | Reportable Range | Resolution | Measurement method |
| pH (pH units) | 6.5 – 8.0 | 0.001 | Potentiometric sensor |
| pO2 (mmHg) | 10 – 700 | 0.1 | Amperometric sensor |
| pCO2 (mmHg) | 10 – 150 | 0.1 | Potentiometric sensor |
| Na (mmol/L) | 100 – 180 | 0.1 | Potentiometric sensor |
| K (mmol/L) | 2.0 – 9.0 | 0.01 | Potentiometric sensor |
| Ca (mmol/L) | 0.25 – 2.5 | 0.01 | Potentiometric sensor |
| Cl (mmol/L) | 65 – 140 | 0.1 | Potentiometric sensor |
| Glu (mg/dL or mmol/L) | 20 – 700/1.1 – 38.9 | 1/0.1 | Amperometric sensor |
| Lac (mg/dL or mmol/L) | 2.7 – 180.2/0.3 -20 | 0.1/0.01 | Amperometric sensor |
| Hct (%PCV or Fraction) | 10 – 75 /0.10 – 0.75 | 1 %/0.01 | Conductance sensor |





