MRI Anesthesia Machine, Model: Fabius® MRI
Specifications
BASE UNIT | |
Trolley Version (Cart) with COSY | Dimensions (W × H × D): approximately 39 × 55 × 35.5 in. (99 × 140 × 90 cm) |
Fabius MRI Trolley (with COSY) | Weight and load without supplementary cylinders and vaporizers: 365 lbs. (165.8 kg) |
POWER AND BATTERY BACKUP | |
Power Input | 100 to 240 VAC, 50 / 60 Hz, 70 VA, including additional power outlets |
Operation time with fully charged batteries | > 45 min |
ANESTHESIA GAS SUPPLY MODULE | |
Range of fresh gas flow indicators | 0.0 to 12.0 L/min |
Total fresh gas flowmeter | 0 to 10 L/min |
O2 flush | at 87 psi (6 bar): max 75 L/min; at 41 psi (2.8 bar): min. 25 L/min |
Vaporizer | 2 position Dräger mount (Interlock 2 – System): Dräger Isoflurane Vapor 2000, Dräger Sevoflurane Vapor 2000, Dräger Halothane Vapor 2000, Dräger Enflurane Vapor 2000 |
VENTILATOR OPERATING SPECIFICATIONS | |
Ventilator E-vent® | Electronically controlled, electrically driven |
Operating modes | Volume Controlled Ventilation (VCV), Pressure Controlled Ventilation (PCV), Pressure Support Ventilation (PSV), SIMV/PS, Manual Ventilation, Spontaneous Breathing |
CONTROL INPUT RANGES | |
Breathing Frequency (rate) | 4 to 60 bpm |
Positive End Expiratory Pressure (PEEP) | 0 to 20 cmH2 O (hPa) |
Inspiration/expiration ratio (Ti:Te) | 4:1 to 1:4 |
Pressure limiting (Pmax) | 15 to 70 cmH2 O (hPa) |
Tidal Volume (Vt) | 20 to 1400 mL in Volume Control, 20 to 1100 mL in SIMV/PS |
Inspiration pause (Tip:Ti) | 0 to 50 % |
SIMV Inspiratory time | 0.3 – 4.0 sec |
Inspiratory pressure (Pinsp) | PEEP + 5 to 65 cmH2 O (hPa) |
Inspiratory Flow (InspFlow) | 10 to 75 L/min in Volume and Pressure Control modes, 10 to 85 L/min in Pressure Support and SIMV/PS modes |
Pressure Support Level (PPS) | PEEP + 3 to 20 cmH2 O (hPa) |
Min. frequency for apnoe-ventilation (Freq. Min.) | 3 to 20 bpm and “OFF” |
Trigger level | 2 to 15 L/min |
Integrated Safety Functions | Sensitive Oxygen Ratio Controller (S-ORC) ensures a minimum O2 concentration of 23% in an O2 /N2 O mixture. N2 O cut-off if O2 fresh gas valve is closed or if O2 flow is less than 0.2 L/min. Audible and visual (flashing red LED) indication in case O2 pressure drops below 1.38 bar (20 psi) ± 0.27 bar (4 psi). In case of electricity and battery failure, manual ventilation, gas delivery and agent delivery are possible. Positive pressure relief valve opens at 75 ± 5 cmH2 O. Negative pressure relief valve opens at -7.5 to -9 cmH2 O |
VENTILATOR MONITORING | |
Monitoring | Continuous monitoring of inspiratory O2 concentration, breathing frequency, tidal volume (expiratory), minute volume (expiratory), peak airway pressure, PEEP, and selection of mean or plateau pressure. In addition, all fresh gas flow information is displayed as virtual flow tubes. |
Expiratory Minute Volume range | 0 to 99 L/min |
Control Screen | 6.5 in (16.5 cm) color screen |
BREATHING SYSTEM AND GAS SUPPLY | |
Volume of entire compact breathing system | 1.7 L + bag |
Volume of CO2 absorber | 1.5 L (standard) [option: Prefilled Dräger Sorb CLIC absorber with 1.2 Liter] |
Gas Supply | O2, N2O and Air |
Cylinder Yokes | Pin Index |
OTHER | |
Writing surfaces | Pull-out tray (standard) |
Additional accessories | Secretion suction, anesthetic gas scavenging system |