Digital Mobile X-ray Machine HM-500D
Function Introduction:
HF mobile X-ray machine is designed for radiography diagnosis for patients in serious conditions or unable to move. It can be used in the emergency rooms, operation rooms, quarantine rooms or wards of hospitals, and also serve as standby equipment in conventional X-ray checking, satisfying the needs of different aspects.
Advantage:
- High frequency high voltage generator, digital display
- Canon (Toshiba) tube, rotating anode
- Can work properly at 220V, very convenient
- Automatic radiographic program (Model: HM-200, HM-300: 144ARP, Model: HM-500 402APR)
- Remote exposure handbrake
- Electric driving system can forward and back easily
- Overload protection system, microprocessor control
- Large bearing wheels with braking system
- Wireless Flat Panel Detector
Model | HM-500D | |
Max. Power | 50 kW | |
X-ray tube component | Canon (Toshiba) tube | |
Rotating anode | ||
Double focus: 0.6mm/1.2mm | ||
Heat capacity of anode: 230KHU | ||
X-ray tube head turning | Lateral & Longitudinal turning | |
Radiographic | kV | 40kV-155kV |
mA | 10mA-630mA | |
mAs | 0.1-320mAs | |
Program radiography position | 402APR | |
Collimator | Manual operation, Multi-leaf, Brightness>160Lux | |
Max. Field: 17”x17” (SID=150cm) | ||
Operation panel | 10” Touch LCD panel operation | |
Machinery movement | Tube vertical movement range: 650mm-2000mm (from ground to focus) | |
Tube horizontal movement range: Max. 1200mm (from the center of column to focus) | ||
Tube side direction rotate range: left 90°- right 90° | ||
Tube longitudinal rotate range: front 90°- 0° | ||
Arm horizontal rotate range: left 90°- right 90° | ||
Power supply | 220V±10%, 50/60Hz | |
Wireless Flat Panel Detector | China Wireless (Model: 3543A) |
Wireless Flat Panel Detector
Model: 3543A is a high performance, cassette-sized flat panel detector. Battery stands by for at least 10 hours. Unique wireless communication protocol ensures fast and reliable transmission of a full resolution image within as short as 2 seconds, and no more than 5 seconds even in the worst environment. The detector acquires outstanding images with high DQE and high resolution. Equipped with highly sensitive AED function, the detector can be easily connected to and synchronized with any kind of generators.
Technical Parameter | Model: 3543A |
Detector Technology | Amorphous Silicon |
Scintillator | Csl |
Image Size | 35×43 cm |
Pixels Matrix | 2560×3072 (14×17 inch) |
Pixel Pitch | 140 um |
A/D Conversion | 16 bit |
Minimum Detectable Dose | 14 nGy |
Maximum Linear Dose (uGy, RQA5) | 110 |
Ghost (%, 300uGy, 60s) | <0.25 |
Spatial Resolution | 3.6 LP/mm |
Image Acquisition Time (Wireless) | 3 S |
X-ray Voltage Range | 40-150 KV |
Battery standby time | 10H |
Data interface | GigE/802.11n, ac |
Power Dissipation | 20 W |
Adapter Input | AC 100-240V, 60W |
Adapter Output | DC 24V, 60W |
Dimensions | 38x46x1.5 cm |
Detector Weight | 3.7 kg |
Detector Housing Material | Carbon, Alloy |
Water tightness | IPX3 |
Opening Environment | 5-35°C, 10-75% RH |
Accessories: Battery (2pcs), Cable, CD disk, Power adapter