Product Features
- VLRM=ADVANCED AIRWAY VIEWS
- Digital color monitor with LCD-quality resolution
- Reusable video laryngoscope with digital-resolution camera
- Innovative blade sizing, angulation, and camera positioning
- Anti-fog feature, with a rapid heating profile to resist lens clouding and secretions
- VLRM=ADVANCED USER FEATURES
- Integrated, real-time recording helps confirm tube placement and facilitate teaching
- Ergonomic design and rugged construction for multiple clinical applications
- Reusable blades sizes: MILLER 00, 0, 1,MAC 1,2,3,4,5
Specifications
Display | 8 Inch LCD monitor HD Display | |
Resolution | 1024*768RGB | |
Data audiovisual output | Support | |
Camera Resolution | 2M Pixel | |
View Angle | 66° | |
Illumination | ≥800LUX | |
Battery Life Time | >2 hours | |
Battery Capacity | 3200mAh | |
Voltage | 3.7V | |
Blade type | Reusable Blades | |
Material of Blade | SUS316L | |
Shot and Record Function | Support | |
Anti-fog | Anti-fog when it’s on | |
Blade Sizing |
|
|
HDMI&USB Port | Include | |
Connector for Screen and Handle | Include | |
Bracket (with tray) | Include | |
Attachments | Adapter, Power cord, Data connection line | |
Blades Disinfection | Refer to the reusable laryngoscope instructions |
Reviews
There are no reviews yet.