Features
- Stand type for neonatal jaundice treatment
- Control light intensity (High, Low)
- Extensive long LED lifetime up to 100,000 hours
-
| Functional Characteristics | |||
| Light Source | Function | ||
| Type | Blue LED (8ea) | Uniform Distribution Intensity | |
| Wavelength | Peak Between 450~475nm | Intensity (at 40cm) | Low : 25 ~ 35µW/cm² |
| Variation in Intensity | ±10% (over 6hrs within effective surface area) | High : 35 ~ 55µW/cm² | |
| Effective Surface Area | 40 x 20cm | Timer | 30min ~ 999hrs/30min |
| LED Life Time | 100,000hrs | Operating & Total Using Time Display | |
| Display | Heat output at 40cm over 6hrs | ||
| LCD | 2.4″ TFT Color LCD | < 10 ℃ warmer than ambient | |
| Noise at 40cm | |||
| < 30 dB | |||
| Power | |||
| Voltage | Input : AC 100 ~ 240V (50/60Hz) | Consumption | 70VA |
| Standard Configuration | |||
| Main unit | 1ea | Eye shielder | 2ea |
| Power Cord | 1ea | Operation Manual | 1ea |
| Options | |||
| Cart | Shade | ||
| Physical Characteristics | |||
| Dimension | Weight | ||
| Assembled | 525.5(W)x430(D)x1770(H)mm | Assembled | 12.0Kg |
| Main Unit | 541.6(W)x370(D)x568.9(H)mm | Main Unit | 3.3Kg |
| Main Unit Packing | 575(W)x300(D)x245(H)mm | Main Unit Packing | 5.1Kg |
| Cart | 525.5(W)x430(D)x1150(H.MAX.)mm | Cart | 8.5Kg |
| Cart Packing | 545(W)x435(D)x150(H)mm | Cart Packing | 9.8Kg |
| Environmental Conditions | |||
| Operation | Transport & Storage | ||
| Temperature | 10 ~ 40°C (50 ~ 104°F) | Temperature | –20 ~ 60°C (–4 ~ 140°F) |
| Humidity | 5 ~ 85%, non-condensing | Humidity | 0 ~ 95% non-condensing |
| Pressure | 80 ~ 106 kPa | Pressure | 70 ~ 106 kPa |







